
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.bigtreevisionmanagement.co.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.bigtreevisionmanagement.co.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Mon, 11 May 2026 09:20:20 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.bigtreevisionmanagement.co.in</generator>
				<item>
				<title>Loan Executive - Ahmedabad</title>
				<link>https://www.bigtreevisionmanagement.co.in/job-openings-for-loan-executive-ahmedabad-1280169.htm</link>
				<guid>https://www.bigtreevisionmanagement.co.in/job-openings-for-loan-executive-ahmedabad-1280169.htm</guid>
				<pubDate>Mon, 30 Sep 2024 00:00:00 +0530</pubDate>
				<description>Plan, drive, facilitate and execute Annual Budget exercise for IT teams. This involves working with project managers including high-level understanding of applications and IT strategy roadmap
    Serves as an aggregation point to manage Finance and Resources
    Oversee in monitoring and managing IT portfolio budget, commitment, planned cash-flow expenditure and report actual utilization on a regular basis.
    Develop various financial report required by leadership both at team level and project level for monitoring and managing IT budget, cash-flow and actual utilization
    Advice, support and work with various teams to ensure compliance with IT governance, such as authorisation process.
    Work closely for coordinating and processing of various vendor invoices and managing cost centre management.
    Analyse expenses to understand variances, trends against the budget, and review variances with leadership
    Responsible for analysis of costs and metrics that provide managerial insight into the strategy of the organization
    Work with the development team on creating relevant tools and processes for automating the governance and Financial tracking
    Ensure controls and processes to be in place for Budgeting, tracking financial approvals and spends across projects and initiatives for both Capex and Opex.
    Closely coordinate with Procurement team on tracking approvals and spends
    Maintain repository of yearly renewal of cost components and tracking their end dates
    Work alongside senior management responsible for project delivery to identify where projects are at risk of slippage against schedule or budget, or have risks and issues which are not being fully addressed.</description>
				</item>
			</channel>
			</rss>